SystemsF1RST
VS
SF
SalesforceSystemsF1RST vs Salesforce
See how we compare on features, pricing, and value
No Admin Needed
Salesforce:Requires dedicated admin
All-in-One Pricing
Salesforce:Per-user + add-ons
AI Included
Salesforce:Einstein AI at premium
Setup in Hours
Salesforce:Months of implementation
Full Feature Comparison
A detailed, side-by-side look at every feature that matters.
| Feature | SF SystemsF1RST | SF Salesforce |
|---|---|---|
CRM | ||
| Contacts | ||
| Pipeline | ||
| Forecasting | ||
| Custom Objects | Basic | |
| Reports | ||
AI SF1RST leads in 2 | ||
| AI Caller | ||
| AI Automation | Einstein $$$ | |
| Predictive Scoring | ||
| Natural Language Queries | Einstein | |
Ease of Use SF1RST leads in 4 | ||
| No-code Setup | ||
| Admin Required | No | Yes |
| Time to Deploy | Hours | Months |
| Training Needed | Minimal | Extensive |
Features SF1RST leads in 4 | ||
| Email/SMS Marketing | Add-on | |
| White-label | ||
| LMS | ||
| Built-in Calling | Add-on | |
Cost SF1RST leads in 4 | ||
| Pricing Model | Flat rate | Per user |
| Hidden Fees | None | Many |
| Implementation | $0 | $5K-50K+ |
| Annual Contract | No | Required |
Pricing Comparison
SystemsF1RST
Best ValueStarter$97/mo flat
Pro$297/mo flat
Enterprise$497/mo flat
All features included. No per-user fees.
SF
Salesforce
Essentials$25/user/mo
Professional$80/user/mo
Enterprise$165/user/mo
Unlimited$330/user/mo
+ implementation + add-ons
Ready to Switch?
Stop paying for an army of admins, consultants, and add-ons. SystemsF1RST gives you everything you need right out of the box.